This model of equipment (JUMBO), is recommended for drilling and entering Tunnels and Underground Mining, where durability and reliability are required. They are offered in two models: MW-5000G and MW-5000EG (Extensive Boom).
Advantages:
- Multiple Function
- Reduction of diesel consumption
- high Production
- Operational Simplicity and Mobility
- Low Investment and Maintenance Cost
Characteristics
Technical Data |
---|
Air Consumption: 750 PCM |
Work Pressure: 100 PSI / 7 bar |
Drill models available: MW-120ls/126ls/131ls/140ls |
Available rotator model: MW-80A |
Cleaning: Water |
ITENS OPCIONAIS | |||
---|---|---|---|
ITENS | MW 5000 | MW 5000E | |
Esmeril Pneumático | OPCIONAL | OPCIONAL | |
Afiadora Pneumática de Bits | OPCIONAL | OPCIONAL | |
Kit de água – para MW 121 | 126 | 131LS | OPCIONAL | OPCIONAL | |
Kit de água – para MW 120 | 140LS | OPCIONAL | OPCIONAL | |
Tanque de água externo | OPCIONAL | OPCIONAL | |
Coletor de Pó | OPCIONAL | OPCIONAL | |
Horímetro | OPCIONAL | OPCIONAL | |
Centralizador Hidráulico | OPCIONAL | OPCIONAL | |
Freio do Motor Avanço (martelo) | OPCIONAL | OPCIONAL | |
Boom com Coletor de óleo | OPCIONAL | OPCIONAL | |
Válvula redutora de pressão (25-7 bar) | OPCIONAL | OPCIONAL | |
Motor de engrenagem (acionamento da bomba hidráulica) | OPCIONAL | OPCIONAL | |
Plataforma com guarda corpo | OPCIONAL | OPCIONAL | |
Inclinômetro mecânico (indicador de ângulo) | OPCIONAL | OPCIONAL | |
Proteção do truck (operador) | OPCIONAL | OPCIONAL | |
Proteção do motor de palhetas (operador) | OPCIONAL | OPCIONAL | |
Proteção de esteiras (operador) | OPCIONAL | OPCIONAL | |
Suporte de Haste – R32, T38 e (T45 somente com MW-140) | OPCIONAL | INDISPONÍVEL | |
Suporte de Haste no Truck | OPCIONAL | OPCIONAL |
Surface Drifter MW:
Drills / Surface Hammers | Rotators | ||||
---|---|---|---|---|---|
Model | MW 120LS | MW 140LS | MW 126LS | MW 131LS | MW 80A |
Image | |||||
Air Consumption | 600 PCM | 750 PCM
| 700 PCM
| 750 PCM
| 300 PCM |
Work Pressure | 7 bar – 100 psi | 7 bar – 100 psi | 7 bar – 100 psi | 7 bar – 100 psi | 7 bar – 100 psi |
Impact Power | 8,5 kW | 10 kW | 10 kW | 11,1 kW | – |
Impact Frequency | 2350 imp/min | 2350 imp/min | 2600 imp/min | 2350 imp/min | – |
Rotation | Independent | Independent | Independent | Independent | Independent |
Drilling Diameter | 2” – 3.1/2” | 2” – 3.1/2” | 2” – 3.1/2” | 2” – 3.1/2” | 2.1/2”-5” |
Weight | 185kg | 185kg | 190kg | 190kg | 120kg |