The FOX 8-30 is a hydraulic crawler drill, with a 100% Brazilian design, developed by WOLF, it has a compact and versatile characteristic, being able to serve the most varied segments, such as quarries, mining companies, construction companies, pavers and drilling service providers and dismantling rocks. This equipment’s differential is high productivity and performance, combined with low operating and maintenance costs, including a cabin, which will provide greater comfort at work. It includes an optional ROPS/FOPS in-cab.
Advantages:
- Labor Reduction
- Reduction of Diesel Consumption
- High Production
- Operational and Maintenance Simplicity
- Lowest Operating Cost of the Category
- Services / Maintenance made by the manufacturer WOLF
- Spare Parts in the national market
Characteristcs:
Technical Data | ||
|---|---|---|
Diesel Engine | Traction | |
Power: 130 HP (97 kW) | Maximum speed: 3,1 km/h | |
Max Torque: 619.6N.m/1,500 rpm | Traction Force: 43.7 kN | |
Operational RPM: 1.000 – 1.700 rpm | Climbing Ramp: 42% | |
Diesel Tank Capacity 210 lt / 55 gal | Truck Oscilation: +/- 12º | |
Rod Changer | Compressor Unit | |
Type: Carousel with 3.66 m (12’) Rods | Type: Screw | |
Capacity: 6+1 rod | Flow: 195 CFM / PCM | |
Rod greaser | Pressure: 100 – 150 PSI (7 – 9 bar) | |
Boom | Cleaning System | |
Length: 7 meters | Cleaning Water | |
Length Usable: 4,5 meters | Water tank capacity: 150 liters (33 gal) | |
Hydraulic Chain Advance | ||
Planetary Reducer System | ||
Note: The FOX series of equipment is equipped with a Dust Collector and/or Water Cleaning system to meet the requirements of the Regulatory Norms for Mining NRM, which deals with Decree-Law No. 227 of 02/28/1967. NRM 09 in detail – Items 9.1.3.1 and 9.1.3.2 | ||
Optional Items | |
|---|---|
Safety Sound Kit (Horn and Reverse Alarm) | Standard |
Hydraulic Centralizer | Standard |
Rod Changer | Standard |
Grease Pump | Standard |
Night Lights | Standard |
Digital Boom Inclinometer | Standard |
Hose Reel | Standard |
Cabin | Standard |
Interactive Digital Display | Standard |
Electronic Fails Alert | Standard |
Anti Jamming | Standard |
Air-Conditioned Cabin ROPS/FOPS | Optional |
Emergency Button on Boom | Optional |
Side and Rearview Mirrors | Optional |
Water Mist System (Water Tank) | Standard |
Nitrogen Charger | Optional |
Pneumatic Grinder | Optional |
Mechanical Inclinometer for Chassis | Optional |
Depth Meter | Optional |
Surface Drifter W 19:
Technical Information | |
|---|---|
Work Pressure | 120-140 bar (2.030 PSI) |
Impact Power | 19 Kw (26 hp) |
Impact Frequency | 2.600 bpm |
Weight | 237 kg |
Rotation | 0 – 150 rpm |
Rotation Torque | 750 Nm (533 lbf/ft) |
Thread Type | T38 / T45 |
Drilling Diameter | 2.1/2″ – 3.1/2”” |
Magazine (rods qty) | Carrousel 6 + 1 |
Rod Length | 3,66m (12”) |