
The FOX 12-30 Hydraulic Crawler Drill is an excellent option in rock drilling equipment that can be used in Quarries, Open Pit Mining and Drilling Service Providers. This equipment generates high productivity with low operating costs and with 100% Brazilian technology. Again, it could only be manufactured by Wolf.
ADVANTAGES:
- Locomotion / Stability
- Labor Reduction: 1 operator
- Comfort and Operational Safety
- Lowest Operating Cost of the Category
- Services / Maintenance made by the manufacturer
- Operational and Maintenance Simplicity
- Spare Parts in the National Market
CHARACTERISTICS:
Technical Data | ||
---|---|---|
Diesel Engine | Traction | |
Manufacturer: Cummins | Maximum speed: 3.8 km/h | |
Model 6cc 6CTA 8.3lt – 234HP | Pulling force: 56.596 N | |
Cooler: Water | Ascent ramp: 36% | |
Diesel Tank Capacity 300 lt | Truck Oscilation: +/- 10º | |
Rod Changer | Compressor Unit | |
Type: Carousel | Type: Screw | |
Capacity: 6+1 rod | Flow: 300 – 347 CFM / PCM | |
Rod greaser: 3.66 m (12’) | Pressure: 105 PSI (7 – 9 bar) | |
Boom | Dust Collector (Standard) | |
Length: 7 meters | Primary collector: Cyclone type / Secondary: 4 filters | |
Length Usable: 4,5 meters | Suction capacity: 35m³/min (882 CFM) | |
Hydraulic Chain Advance | Cleaning System | |
Planetary Reducer System | Cleaning Water (Optional) | |
Water tank capacity: 150 liters (33 gal) | ||
Note: The FOX series of equipment is equipped with a Dust Collector and/or Water Cleaning system to meet the requirements of the Regulatory Norms for Mining NRM, which deals with Decree-Law No. 227 of 02/28/1967. NRM 09 in detail – Items 9.1.3.1 and 9.1.3.2 |
Available Items | |
---|---|
Safety Sound Kit (Horn and Reverse Alarm) | Standard |
Hydraulic Centralizer | Standard |
Rod Changer | Standard |
Grease Pump | Standard |
Night Lights | Standard |
Digital Boom Inclinometer | Standard |
Hose Tensioner | Standard |
Cabin | Standard |
Interactive Digital Display | Standard |
Electronic Fails Alert | Standard |
Anti Jamming | Standard |
Dust Collector (Primary and Secondary) | Opcional |
Air-Conditioned Cabin ROPS/FOPS | Optional |
Emergency Button on Boom | Optional |
Digital Angle Indicator | Optional |
Side and Rearview Mirrors | Optional |
Water Mist System (Water Tank) | Optional |
Nitrogen Charger | Optional |
Pneumatic Grinder | Optional |
Mechanical Inclinometer for Chassis | Optional |
Depth Meter | Optional |
Lifting Eye | Optional |
Surface Drifter W 19:
Technical Infomation | |
---|---|
Work Pressure
| 120-140 bar (2.030 PSI) |
Impact Power | 19 Kw (26 hp) |
Impact Frequency | 2.600 bpm |
Weight | 237 kg |
Rotation | 0 – 150 rpm |
Rotation Torque | 750 Nm (533 lbf/ft) |
Thread Type | T38 / T45 |
Drilling Diameter | 2.1/2″ – 4”” |
Magazine (rod qty) | Carousel 6 + 1 |
Rod Length | 3,66m (12”) |

Dimensions | |
---|---|
Weight | 13.000 kg |
Width | 3.035 mm |
Length | 8.951 mm |
Height | 3.752 mm |