Previous slide
Next slide
It is a Pneumatic Drilling Equipment, ideal for Quarries, Mining and Civil Construction, where durability and reliability are required.This Drill Rig, like the others from Wolf, is designed for high productivity, versatility and low maintenance. It is possible to work with a top drill (drifter) or a bottom hammer (DTH).
Advantages
- Multiple Function
- Reduction of diesel consumption
- High Production
- Operational Simplicity and Mobility
- Low Investment and Maintenance Cost
Characteristics:
Technical data |
---|
6cc advance motor and high torque in planetary reducer with a capacity of 7hp allowing much more speed in the retraction of the rods. Pulled with ASA 100 chain; |
Hydraulic gear pump, facilitating maintenance. Pneumatic vane motor to drive the hydraulic pump; |
Traction engine with 5cc, with high torque allowing better performance in ascent (11.5hp / 8.5 kW) to work on treadmills. Pneumatic actuation; |
Disc brake (ensuring safer braking in the most varied situations). Automatic brake activation in case of equipment stop due to lack of compressed air supply; |
Oil-lubricated track rollers, avoiding maintenance; |
Mat guide, making it impossible to derail them during movement; |
Safety: our equipment hoses are high pressure and pressed, preventing leaks and increasing their durability. |
OPTIONAL PARTS | ||
---|---|---|
PARTS | MW 5000 | MW 5000E |
Pneumatic Grinder Wheel | OPTIONAL | OPTIONAL |
Bits Grinder (Button) | OPTIONAL | OPTIONAL |
Water Mist Kit – MW 121 / 126 / 131LS (no tank included) – Incorporated Chassis | OPTIONAL | OPTIONAL |
Water Mist Kit – para MW 120 / 140LS (no tank included) – Incorporated Chassis | OPTIONAL | OPTIONAL |
Water Tank (100 lts) | OPTIONAL | OPTIONAL |
Dust Collector (Pneumatic) | OPTIONAL | OPTIONAL |
HourMeter | OPTIONAL | OPTIONAL |
Hydraulic Centralizer | OPTIONAL | OPTIONAL |
Feed Motor Drifter’s Break | OPTIONAL | OPTIONAL |
Oil Collector at the Boom | OPTIONAL | OPTIONAL |
Pressure Relief Valve (25 bar to 7 bar) | OPTIONAL | OPTIONAL |
Gear Motor, instead of vane (motor that works with hydraulic pump) | OPTIONAL | OPTIONAL |
Platform (side) | OPTIONAL | OPTIONAL |
Inclinometer (manual) | OPTIONAL | OPTIONAL |
Truck Frame Protector | OPTIONAL | OPTIONAL |
Vane Motor Protection | OPTIONAL | OPTIONAL |
Undercarriage Protection | OPTIONAL | OPTIONAL |
Rod Support – R32, T38 and (T45 just for MW-140) | OPTIONAL | UNAVAILABLE |
Truck Frame Rod Support | OPTIONAL | OPTIONAL |
Surface Drifter MW:
Drills / Surface Drifters | Rotators | |||||
---|---|---|---|---|---|---|
Model | MW 120 | MW 126 | MW 131 | MW 140 | MW 80 | MW80HP
|
Image | ||||||
Air Consumption | 600-750 CFM –
18M³/min
| 700 CFM – 19
m³/min
| 750 CFM – 21
m³/min
| 750 CFM – 21
m³/min
| 300 CFM – 8,5
m³/min | 410 CFM – 11,5
m³/min |
Work Pressure | 7 bar – 100 psi | 7 bar – 100 psi | 7 bar – 100 psi | 7 bar – 100 psi | 7 bar – 100 psi | 25 bar – 350 psi |
Impact Power | 8,5 kW | 10 kW | 11,1 kW | 10 kW | – | – |
Impact Frequency | 2350 imp/min | 2600 imp/min | 2350 imp/min | 2350 imp/min | – | – |
Rotation | Independent | Independent | Independent | Independent | Independent | Independent |
Drilling Diameter | 2” – 3.1/2” | 2” – 3.1/2” | 2” – 3.1/2” | 2” – 3.1/2” | 2.1/2”-5” | 2.1/2”-6”
|
Weigth | 185kg | 190kg | 190kg | 185kg | 120kg | 283kg |
Main Applications | Geotechnics and Civil Construction | Geotechnics and Civil Construction | Geotechnics and Civil Construction | Geotechnics and Civil Construction
| Geotechnics and Civil Construction
| Geotechnics and Civil Construction
|