Surface Drill
“High Performance” and “Low Maintenance” Surface Drill with High resistance rotation motor with longer service life.
Advantages:
- Separate cleaning allows for more air volume for cleaning
- Possibility of using water + air for cleaning, avoiding dust and cooling the handle
- Higher penetration speed and durability of drilling tools
Meet our Models:
MW-120 / MW-120LS:
Technical information | |
---|---|
Air Consumption | 600 pcm /cfm |
Work Pressure | 7 bar / 100 psi |
Impact Power | 9.3 Kw |
Impact Frequency | 2.350 imp/min |
Rotation | Independent |
Cleaning | Central or Separate (LS) |
Drilling Diameter | 2″ – 3.1/2″ |
Diameter – Cylinder and Piston | 120 mm |
Diameter Rods | 38 mm |
Weight | 185 kg |
MW-126 / MW-126LS:
Technical information | |
---|---|
Air Consumption | 700 pcm / cfm |
Work Pressure | 7 bar / 100 psi |
Impact Power | 11.1 Kw |
Impact Frequency | 2.500 imp/min |
Rotation | Independent |
Cleaning | Central or Separate (LS) |
Drilling Diameter | 2″ – 3.1/2″ |
Diameter – Cylinder and Piston | 126 mm |
Drilling Rods | 38 mm |
Weight | 220 kg |
MW-131 / MW-131LS:
Technical information | |
---|---|
Air Consumption | 750 pcm / cfm |
Work Pressure | 7 bar / 100 psi |
Impact Power | 11.1 Kw |
Impact Frequency | 2.500 imp/min |
Rotation | Independent |
Cleaning | Central or Separate (LS) |
Drilling Diameter | 2″ – 3.1/2″ |
Diameter – Cylinder and Piston | 131 mm |
Diameter Rods | 38 mm |
Weight | 220 kg |
MW-140 / MW-140LS:
Technical information | |
---|---|
Air Consumption | 750 pcm / cfm |
Work Pressure | 7 bar / 100 psi |
Impact Power | 9.3 Kw |
Impact Frequency | 2.350 imp/min |
Rotation | Independent |
Cleaning | Central or Separate (LS) |
Drilling Diameter | 2″ – 3.1/2″ |
Diameter – Cylinder and Piston | 140 mm |
Diameter Rods | 38 mm |
Weight | 185 kg |
Manual Drill
MW 658 6L:
Manual rock drill for use in surface drilling. It is also sold in the MW-658 6LM Micro cast version or with MW-658 6LA water cleaning.
Technical information | |
---|---|
Air Consumption | 750 pcm / cfm |
Work Pressure | 7 bar / 100 psi |
Impact Power | 9.3 Kw |
Impact Frequency | 2.350 imp/min |
Rotation | Independent |
Cleaning | Central or Separate (LS) |
Drilling Diameter | 2″ – 3.1/2″ |
Diameter – Cylinder and Piston | 140 mm |
Diameter Rods | 38 mm |
Weight | 185 kg |
Hydraulic Drill
W 19
Surface Hydraulic Drifter, used in our FOX Line and SONIC Line.
Technical information | |
---|---|
Work Pressure | 120-140 bar (2.030 PSI)
|
Impact Power | 19 Kw (26 hp)
|
Impact Frequency | 2.600 bpm
|
Rotation | 0 – 150 rpm
|
Rotation Torque
| 750 Nm (533 lbf/ft)
|
Drilling Diameter | 2″ – 3.1/2″ |
Thread Type
| T38 / T45
|
Magazine (Rod Quantity)
| Carrousel 6 + 1
|
Weight | 237 kg |
Length of Rods
| 3,66m (12”)
|